
Produces a single solid stream of water with adjustable inclination.
- Precision bore nozzles
- Usually used in groups or assemblies
- Complete with ball joint with seal allowing inclination of approximately 15 degrees off centre line
- Brass with chromium plating and rubber seal
- Specifications
Model Ref. | SNBJ 38413 | SNBJ 38506 | SNBJ 38507 | SNBJ 38508 | SNBJ 38509 | |
Inlet NPT Male | 0.125" | 0.25" | 0.25" | 0.25" | 0.25" | |
A (inches) | 1.02 | 2.17 | 2.17 | 2.17 | 2.6 | |
W (inches) | 0.75 | 0.75 | 0.75 | 0.75 | 1 | |
Jet height ft. | Head ft. | gpm | gpm | gpm | gpm | gpm |
3 | 4.02 | 0.2 | 0.3 | 1.58 | 1.8 | 2 |
5 | 6.71 | 0.4 | 0.5 | 2.02 | 2.3 | 3.7 |
8 | 10.73 | 0.6 | 0.75 | 2.36 | 2.6 | 4.6 |
10 | 13.42 | 0.98 | 2.68 | 3 | 5 | |
15 | 20.13 | 1.3 | 3.16 | 3.5 |
6 |
Model Ref. | SNBJ 38694 | SNBJ 38696 | SNBJ 25-12 | SNBJ 25-14 | |
Inlet NPT Male | 0.50" | 0.50" | 1.00" | 1.00" | |
A (inches) | 3.03 | 3.03 | 4.25 | 4.25 | |
W (inches) | 1 | 1 | 1.5 | 1.5 | |
Jet height ft. | Head ft. | gpm | gpm | gpm | gpm |
3 | 4.02 | 2.91 | 3.34 | 7.53 | 8.5 |
5 | 6.71 | 4.23 | 5 | 11.04 | 12.43 |
8 | 10.73 | 5.62 | 7.21 | 14.66 | 16.66 |
10 | 13.42 | 6.84 | 9.16 | 17.57 | 20.61 |
15 | 20.13 | 8.56 | 12.48 | 21.5 | 26.7 |
20 | 27 | 24.84 | 34 |
