
Produces a mound of foamy water at low levels and conical columns at higher levels .
- Very prominent display when lit with white light
- For optimum effect, dimension L must be maintained
- Water level dependent - requires constant non-varying water level
- Bronze, copper snorkel
- Air intake control valve

- Specifications:
Model Ref. | FBJ25 | FBJ40 | FBJ50 | |||
Inlet NPT Female | 1.00” | 1.50” | 2.00” | |||
A (Inches) | 4.53 | 5.12 | 6.89 | |||
B (Inches) | 1.65 | 2.28 | 2.95 | |||
C (Inches) | 11.22 | 13.98 | 16.73 | |||
D (Inches) | 5.2 | 7.48 | 8.07 | |||
L (Inches) | 2.75 | 5.2 | 3 | |||
Jet height ft. | GPM | Head (ft) | GPM | Head (ft) | GPM | Head (ft) |
1 | 18 | 6 | 34 | 10 | 51 | 6 |
2 | 20.5 | 12 | 36.5 | 13 | 62 | 9 |
3 | 23.5 | 16 | 42 | 18 | 70 | 14 |
4 | 25 | 18 | 47 | 23 | 76 | 18 |
5 | 28 | 21 | 52.5 | 26 | 84 | 21 |
6 | 32.5 | 24 | 56.5 | 29 | 90 | 24 |
8 | 67 | 41 | 95 | 27 | ||
10 | 70 | 58 | 106 | 32 | ||
15 | 128 | 37 |
